Live production view of automated threat detection and fleet-wide enforcement across beane.me.
| Timestamp | IP Address | Scenario | Detected On | Scope |
|---|---|---|---|---|
| 2026-04-30 17:50 | 104.28.214.115 |
+2
|
Zephyrus | Fleet |
| 2026-04-30 17:31 | 35.224.209.62 | suspicious-probe | Triton | Fleet |
| 2026-04-30 17:28 | 66.132.172.210 | protocol-mismatch | Ares | Fleet |
| 2026-04-30 17:25 | 51.68.111.219 | crowdsecurity/http-bad-user-agent | Iris | Fleet |
| 2026-04-30 16:51 | 35.221.196.20 | suspicious-probe | Argus | Fleet |
| 2026-04-30 16:08 | 51.68.111.208 | crowdsecurity/http-bad-user-agent | Triton | Fleet |
| 2026-04-30 15:56 | 82.102.18.182 |
+2
|
Ares | Fleet |
| 2026-04-30 14:36 | 130.12.180.144 | suspicious-probe | Triton | Fleet |
| 2026-04-30 14:09 | 45.156.129.113 | crowdsecurity/CVE-2019-18935 | Iris | Fleet |
| 2026-04-30 14:09 | 45.156.129.112 | crowdsecurity/CVE-2019-18935 | Iris | Fleet |
| 2026-04-30 14:04 | 15.204.12.60 | crowdsecurity/http-cve-2021-41773 | Ares | Fleet |
| 2026-04-30 13:58 | 85.204.70.96 |
+2
|
Triton | Fleet |
| 2026-04-30 13:33 | 66.132.172.129 | crowdsecurity/http-bad-user-agent | Argus | Fleet |
| 2026-04-30 12:43 | 45.119.85.237 | crowdsecurity/http-cve-2021-41773 | Ares | Fleet |
| 2026-04-30 12:36 | 35.240.249.167 | suspicious-probe | Triton | Fleet |
| 2026-04-30 11:52 | 136.111.98.93 |
+3
|
Iris | Fleet |
| 2026-04-30 11:26 | 68.69.177.112 | protocol-mismatch | Ares | Fleet |
| 2026-04-30 11:24 | 34.46.74.34 |
+2
|
Zephyrus | Fleet |
| 2026-04-30 11:23 | 89.42.231.109 | crowdsecurity/http-open-proxy | Ares | Fleet |
| 2026-04-30 11:14 | 34.44.250.30 |
+2
|
Argus | Fleet |
| 2026-04-30 10:41 | 34.39.142.142 |
+7
|
Triton | Fleet |
| 2026-04-30 10:39 | 35.199.127.254 | suspicious-probe | Triton | Fleet |
| 2026-04-30 10:32 | 34.150.172.101 |
+2
|
Argus | Fleet |
| 2026-04-30 10:30 | 35.247.38.35 | suspicious-probe | Triton | Fleet |
| 2026-04-30 10:21 | 4.193.121.6 |
+4
|
Triton | Fleet |