Threats Blocked by CrowdSec

Live production view of automated threat detection and fleet-wide enforcement across beane.me.

๐Ÿ“Š Recent CrowdSec Bans

Timestamp IP Address Scenario Detected On Scope
2026-03-19 01:55 3.253.48.109 crowdsecurity/http-bad-user-agent Iris Fleet
2026-03-19 01:53 2602:fa59:3:52c::1
+2
Triton Fleet
2026-03-19 00:52 5.189.174.132
+2
Ares Fleet
2026-03-18 23:27 51.68.107.139 crowdsecurity/http-bad-user-agent Triton Fleet
2026-03-18 22:54 130.12.180.34 suspicious-probe Triton Fleet
2026-03-18 22:41 46.105.42.96 crowdsecurity/http-bad-user-agent Iris Fleet
2026-03-18 22:38 192.109.200.172
+2
Triton Fleet
2026-03-18 22:05 185.254.197.90
+4
Zephyrus Fleet
2026-03-18 20:55 36.154.50.214 crowdsecurity/http-cve-2021-41773 Ares Fleet
2026-03-18 20:34 103.40.13.74 crowdsecurity/http-open-proxy Ares Fleet
2026-03-18 17:45 45.149.173.217
+3
Iris Fleet
2026-03-18 17:25 130.89.144.164 crowdsecurity/http-bad-user-agent Triton Fleet
2026-03-18 17:19 45.61.129.5
+2
Triton Fleet
2026-03-18 17:06 51.68.107.148 crowdsecurity/http-bad-user-agent Iris Fleet
2026-03-18 17:03 206.168.34.220 crowdsecurity/http-bad-user-agent Iris Fleet
2026-03-18 16:21 62.84.179.244 crowdsecurity/http-cve-2021-41773 Ares Fleet
2026-03-18 16:09 176.65.149.215 crowdsecurity/http-open-proxy Ares Fleet
2026-03-18 16:09 66.228.36.223 protocol-mismatch Ares Fleet
2026-03-18 16:05 199.45.154.141 crowdsecurity/http-bad-user-agent Iris Fleet
2026-03-18 15:24 51.68.111.213 crowdsecurity/http-bad-user-agent Iris Fleet
2026-03-18 14:55 85.105.253.144 crowdsecurity/http-cve-2021-41773 Ares Fleet
2026-03-18 14:54 2602:80d:1000::1f protocol-mismatch Ares Fleet
2026-03-18 14:32 193.233.252.244 crowdsecurity/http-cve-2021-41773 Ares Fleet
2026-03-18 13:17 147.93.179.130 crowdsecurity/http-cve-2021-41773 Ares Fleet
2026-03-18 12:57 206.168.34.202 protocol-mismatch Ares Fleet

Top Troublemaker Today

185.254.197.90

4 scenarios

Community Defense

15527+

3 reported today
Last: 5.189.174.132

View AbuseIPDB Profile โ†’

Public Threat Intelligence API

GET https://threats.beane.me/api

Machine-readable feed of recent CrowdSec decisions.

Updated automatically ยท Rate limited ยท No authentication required

View raw JSON โ†’

Defense Summary