Live production view of automated threat detection and fleet-wide enforcement across beane.me.
| Timestamp | IP Address | Scenario | Detected On | Scope |
|---|---|---|---|---|
| 2026-05-08 21:35 | 24.84.30.89 | crowdsecurity/http-cve-2021-41773 | Ares | Fleet |
| 2026-05-08 20:35 | 74.7.242.48 |
+2
|
Ares | Fleet |
| 2026-05-08 20:09 | 91.92.241.188 | suspicious-probe | Triton | Fleet |
| 2026-05-08 19:58 | 199.45.154.158 | crowdsecurity/http-bad-user-agent | Iris | Fleet |
| 2026-05-08 19:36 | 51.68.236.64 | crowdsecurity/http-bad-user-agent | Triton | Fleet |
| 2026-05-08 19:24 | 5.255.118.168 | suspicious-probe | Triton | Fleet |
| 2026-05-08 19:22 | 175.100.42.36 | crowdsecurity/http-cve-2021-41773 | Ares | Fleet |
| 2026-05-08 18:32 | 20.226.81.141 |
+7
|
Triton | Fleet |
| 2026-05-08 18:28 | 51.68.107.149 | crowdsecurity/http-bad-user-agent | Triton | Fleet |
| 2026-05-08 17:46 | 157.230.181.255 | suspicious-probe | Vault | Fleet |
| 2026-05-08 17:01 | 167.94.146.52 | crowdsecurity/http-bad-user-agent | Iris | Fleet |
| 2026-05-08 17:00 | 81.70.79.147 | crowdsecurity/http-cve-2021-41773 | Ares | Fleet |
| 2026-05-08 16:54 | 172.234.162.56 |
+2
|
Triton | Fleet |
| 2026-05-08 16:50 | 85.11.167.49 |
+2
|
Argus | Fleet |
| 2026-05-08 16:49 | 66.132.224.227 | crowdsecurity/http-bad-user-agent | Iris | Fleet |
| 2026-05-08 16:46 | 20.43.21.105 |
+12
|
Triton | Fleet |
| 2026-05-08 16:14 | 140.245.121.218 |
+3
|
Iris | Fleet |
| 2026-05-08 15:39 | 66.132.195.78 | crowdsecurity/http-bad-user-agent | Iris | Fleet |
| 2026-05-08 15:15 | 51.68.111.242 | crowdsecurity/http-bad-user-agent | Triton | Fleet |
| 2026-05-08 15:04 | 205.210.31.35 | protocol-mismatch | Ares | Fleet |
| 2026-05-08 14:51 | 157.230.51.1 |
+3
|
Argus | Fleet |
| 2026-05-08 14:43 | 43.128.122.242 | crowdsecurity/http-cve-2021-41773 | Ares | Fleet |
| 2026-05-08 14:33 | 3.27.32.80 |
+5
|
Triton | Fleet |
| 2026-05-08 14:12 | 3.143.162.210 | protocol-mismatch | Ares | Fleet |
| 2026-05-08 14:01 | 15.135.189.75 |
+5
|
Iris | Fleet |